News
News
News
Latest News
Friday 09th June, 2023 | |||||||
Boys Under 13 Premier Division | |||||||
Westport Utd A | vs | Swinford A | Tom Jennings | Westport | |||
Boys Under 13 Division 4A | |||||||
Swinford B | vs | Fahy Rovers B | Adorn Biju Punneliparambil | Swinford | |||
Saturday 10th June, 2023 | |||||||
Under 11 Boys Cup | |||||||
Ballina Town A | vs | Swinford B | Jonathan Gaughan | Ballina | |||
Ballyvary BB B | vs | Swinford A | Oisin Walsh | Ballyvary | |||
Thursday 01st January, 1970 | |||||||
vs |
Tuesday 30th May, 2023 | ||||||||||
Girls Under 13 Division 2A | ||||||||||
Swinford | 0 | vs | 4 | Conn Rangers | ||||||
Saturday 27th May, 2023 | ||||||||||
Boys Under 11 Yellow Division | ||||||||||
Swinford B | 10 | vs | 3 | Castlebar Celtic B | ||||||
Friday 26th May, 2023 | ||||||||||
Boys Under 13 Premier Division | ||||||||||
Swinford A | 0 | vs | 4 | Straide and Foxford A | ||||||
Boys Under 13 Division 4A | ||||||||||
Swinford B | 0 | vs | 2 | Claremorris D | ||||||
Wednesday 24th May, 2023 | ||||||||||
Boys Under 15 Division 1 | ||||||||||
Ballyheane FC | 3 | vs | 1 | Swinford | ||||||
Saturday 20th May, 2023 | ||||||||||
Boys Under 11 Yellow Division | ||||||||||
Ballina Town B | 6 | vs | 0 | Swinford B | ||||||
Friday 19th May, 2023 | ||||||||||
Boys Under 13 Premier Division | ||||||||||
Castlebar Celtic A | 0 | vs | 3 | Swinford A | ||||||
Boys Under 13 Division 4A | ||||||||||
Swinford B | 0 | vs | 3 | Manulla D | ||||||
Wednesday 17th May, 2023 | ||||||||||
Boys Under 15 Division 1 | ||||||||||
Swinford | 2 | vs | 0 | Partry Athletic | ||||||
Tuesday 16th May, 2023 | ||||||||||
Under 13 Boys Cup | ||||||||||
Westport Utd | 0 | vs | 1 | Swinford | ||||||
Girls Under 13 Division 2A | ||||||||||
Newport Mulranny Wanderers | 3 | vs | 0 | Swinford | ||||||
Saturday 13th May, 2023 | ||||||||||
Under 15 Boys Cup | ||||||||||
Swinford | 0 | vs | 2 | Ballyvary BB | ||||||
Boys Under 11 Red Division | ||||||||||
Manulla | 0 | vs | 3 | Swinford | ||||||
Boys Under 11 Yellow Division | ||||||||||
Swinford B | 2 | vs | 4 | Manulla B | ||||||
Friday 12th May, 2023 | ||||||||||
Boys Under 13 Premier Division | ||||||||||
Swinford A | 5 | vs | 1 | Manulla A | ||||||
Boys Under 13 Division 4A | ||||||||||
Ballinrobe B | 3 | vs | 0 | Swinford B | ||||||
Thursday 01st January, 1970 | ||||||||||
vs |